Supported Platforms
As previously announced, the Solaris (SUN OS) platform support has been discontinued and PathWave Model QA (MQA) 2013.01 is only supported on the LINUX Red Hat and Windows® operating systems.
The following are Device Modeling MQA supported platforms:
OS and Version | Windows XP | Windows 7 Enterprise | Windows 7 Enterprise | Windows 8 Enterprise | Windows 8 Enterprise | Windows 10 | Windows 11 | RedHat Linux RHEL4 | RedHat Linux RHEL5 | RedHat Linux RHEL6 | RedHat Linux RHEL7 | RedHat Linux RHEL8 | RedHat Linux RHEL9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32/64 bit | 32/64 | 32 | 64 | 32 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
MQA 2011.2.0 | |||||||||||||
MQA 2012.07 | |||||||||||||
MQA 2013.01 | |||||||||||||
MQA 2014.04 | |||||||||||||
MQA 2016.01 | |||||||||||||
| MQA 2017 | |||||||||||||
| MQA 2019 | |||||||||||||
| MQA 2020 | |||||||||||||
| MQA 2020 Update 1.0 | |||||||||||||
| MQA 2020 Update 2.0/2.1 | |||||||||||||
| MQA 2022 | |||||||||||||
| MQA 2023 | |||||||||||||
| MQA 2023 Update 1.0 | |||||||||||||
| MQA 2024 | |||||||||||||
| MQA 2024 Update 1.0 | |||||||||||||
| MQA 2025 | * |
* Windows 10 is deprecated
Legend | Description |
|---|---|
Supported | |
Unsupported |
Overview
Content Tools
ThemeBuilder
Apps






